FREE shipping in mainland Spain from € 18, € 5.5 lower orders
Balearic Islands € 3 orders over € 18, € 7 lower orders
Shipping costs to the European Union
Amount of the order |
Less than € 40 |
More than € 40 and less than € 60 |
More than € 60 |
Germany | 15,33 € | 6,00 € | Free |
Austria | 17,63 € | 6,00 € |
Free |
Belgium | 17,39 € | 6,00 € | Free |
Bulgaria | 20,49 € | 6,00 € | Free |
Cyprus | 24,60 € | 6,00 € | Free |
Croatia | 32,36 € | 6,00 € | Free |
Denmark | 17,68 € | 6,00 € | Free |
Slovakia | 18,54 € | 6,00 € | Free |
Slovenia | 20,32 € | 6,00 € | Free |
Estonia | 19,59 € | 6,00 € | Free |
Finland | 25,63 € | 6,00 € | Free |
France | 15,84 € | 6,00 € | Free |
Greece | 18,59 € | 6,00 € | Free |
Hungary | 18,26 € | 6,00 € | Free |
Ireland | 17,00 € | 6,00 € | Free |
Italy | 18,26 € | 6,00 € | Free |
Latvia | 20,07 € | 6,00 € | Free |
Lithuania | 32,00 € | 6,00 € | Free |
Luxembourg | 18,26 € | 6,00 € | Free |
Republic of Malta | 30,81 € | 6,00 € | Free |
Netherlands | 17,65 € | 6,00 € | Free |
Poland | 18,26 € | 6,00 € | Free |
Portugal | 6,84 € | Free | Free |
UK | 18,26 € | 6,00 € | Free |
Czech Republic | 18,26 € | 6,00 € | Free |
Romania | 18,59 € | 6,00 € | Free |
Sweden | 23,18 € | 6,00 € | Free |
We do not serve in SPECIAL TERRITORIES OF THE EUROPEAN UNION